Home / Products / Bend Pulley
Bend Pulley
Reliable Bend Pulley for Smooth Belt Direction Control in Conveyor Systems
Key Features
- Smooth Belt Direction Control
- Robust Steel Construction
- Optional Rubber Lagging
- Precision Machining & Balancing
- Flexible Design Options
Product Details
The Bend Pulley is an essential component in conveyor systems, used to change the direction of the conveyor belt and increase belt wrap around the drive pulley. By guiding the belt smoothly along the conveying path, bend pulleys help reduce belt tension, improve traction, and ensure stable system operation.
Manufactured from high-quality steel with precision machining, bend pulleys are designed for durability and long service life. They can be supplied with plain steel surfaces or rubber lagging, depending on application requirements. Bend pulleys are commonly installed near the drive pulley or at points where belt redirection is required.
Bend pulleys are widely used in conveyor systems across various industries, including:
Mining and quarrying
Cement plants
Power plants
Ports and bulk material handling
Metallurgy and steel plants
Aggregate and sand conveying systems
They are suitable for both light-duty and heavy-duty conveyor installations.
Improved Belt Tracking
Helps maintain proper belt alignment and reduces edge wear.Enhanced Conveyor Efficiency
Optimizes belt path and improves overall system performance.Extended Belt & Pulley Life
Reduces abnormal wear caused by misalignment or excessive tension.Low Maintenance Requirement
Durable materials and stable operation reduce downtime.Customizable to System Needs
Diameter, face width, shaft size, and surface type can be tailored.
Technical Parameters
| Belt Width B | Pulley Dia. D | A | L | Shaft ds | Bearing | Weight | Drawing No. |
|---|---|---|---|---|---|---|---|
| 500 | 320 | 800 | 600 | 22 | 1310 | 93 | TD1B1 |
| 500 | 400 | 800 | 600 | 22 | 1310 | 104 | TD1B2 |
| 650 | 320 | 960 | 750 | 22 | 1310 | 104 | TD3B1 |
| 650 | 400 | 960 | 750 | 22 | 1310 | 132 | TD2B2 |
| 650 | 500 | 960 | 750 | 27 | 1312 | 155 | TD2B3 |
| 800 | 320 | 1180 | 950 | 27 | 1312 | 134 | TD3B1 |
| 800 | 400 | 1180 | 950 | 27 | 1316 | 211 | TD3B2 |
| 800 | 500 | 1180 | 950 | 27 | 1316 | 237 | TD3B3 |
| 800 | 630 | 1180 | 950 | 27 | 1316 | 268 | TD3B4 |
| 1000 | 400 | 1410 | 1150 | 27 | 1312 | 191 | TD4B2 |
| 1000 | 500 | 1410 | 1150 | 27 | 1316 | 319 | TD4B3 |
| 1000 | 630 | 1410 | 1150 | 27 | 1316 | 367 | TD4B4 |
| 1000 | 800 | 1410 | 1150 | 27 | 1316 | 444 | TD4B5 |
| 1200 | 400 | 1660 | 1400 | 27 | 1312 | 235 | TD5B2 |
| 1200 | 500 | 1660 | 1400 | 27 | 1312 | 418 | TD5B3 |
| 1200 | 630 | 1660 | 1400 | 27 | 3520 | 473 | TD5B4 |
| 1200 | 800 | 1660 | 1400 | 27 | 3520 | 559 | TD5B5 |
| 1200 | 1000 | 1660 | 1400 | 27 | 3520 | 659 | TD5B6 |
| 1400 | 400 | 1860 | 1600 | 27 | 1312 | 259 | TD6B2 |
| 1400 | 500 | 1860 | 1600 | 27 | 1312 | 454 | TD6B3 |
| 1400 | 630 | 1860 | 1600 | 27 | 1312 | 514 | TD6B4 |
| 1400 | 800 | 1860 | 1600 | 27 | 3520 | 606 | TD6B5 |
| 1400 | 1000 | 1860 | 1600 | 27 | 3520 | 792 | TD6B6 |
| 1400 | 1250 | 1860 | 1600 | 27 | 3520 | 995 | TD6B7 |
Request a Quote for This Product
- Faster response for complete technical data
- OEM / ODM and customized specifications available